The model had 187.6 against a line of 187.5.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 187.6 | 186.5 | 1.85 | 1.84 | 52% | −3% |
| Closing line | 187.6 | 187.5 | 1.86 | 1.89 | 54% | +1% |
| Points | |
|---|---|
| League average, recent games counting more | 181.5 |
| Forca Lleida | +7.9 |
| Baskonia | −1.8 |
| Projected total | 187.6 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only.
| Signal | Reading | Effect | Chance |
|---|---|---|---|
| Starting point, from past games | – | – | 51.5% |
| Projected total against the line | +0.1 points against the line | +0.1 pts | 51.5% |
| The league against its lines | +2.6 points a game against its lines lately | +0.9 pts | 52.4% |
| The two teams against their lines | +0.9 points a game against their lines | −0.6 pts | 51.8% |
| The line against the league average | +6.0 points against the league average | +2.3 pts | 54.1% |
How much each signal counts is learned from past games, so a small gap to the line can still move the chance, and a big one moves it less than it looks.
The edge is the chance times the price, minus 1: 0.541 × 1.86 − 1 = +0.9% at the line of 187.5.
| Rule | This game | |
|---|---|---|
| Edge above 8% | +0.9% | not met |
| Regular season | yes | met |
| Both teams 3+ games | 6 and 6 | met |
| Half-point line (.5) | 187.5 | met |
No pick: the game does not meet every rule.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sat 31 Oct 2026 | Murcia | 181.5 | 223 | +41.5 |
| Sun 25 Oct 2026 | Real Madrid | 188.5 | 208 | +19.5 |
| Sun 18 Oct 2026 | Basket Zaragoza | 181.5 | 207 | +25.5 |
| Sun 11 Oct 2026 | Obradoiro CAB | 183.5 | 180 | −3.5 |
| Sun 4 Oct 2026 | San Pablo Burgos | 187.5 | 175 | −12.5 |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sun 1 Nov 2026 | Manresa | 179.5 | 189 | +9.5 |
| Sun 25 Oct 2026 | Valencia | 184.5 | 159 | −25.5 |
| Sun 18 Oct 2026 | Tenerife | 175.5 | 159 | −16.5 |
| Sun 11 Oct 2026 | Joventut Badalona | 182.5 | 166 | −16.5 |
| Sun 4 Oct 2026 | Basquet Girona | 183.5 | 196 | +12.5 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.