The model had 157.6 against a line of 160.5.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 157.6 | 164.5 | 1.85 | 1.85 | 49% | −9% |
| Closing line | 157.6 | 160.5 | 1.82 | 1.90 | 51% | −7% |
| Points | |
|---|---|
| League average, recent games counting more | 161.1 |
| PAOK | −4.7 |
| Vikos | +1.1 |
| Projected total | 157.6 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only.
| Signal | Reading | Effect | Chance |
|---|---|---|---|
| Starting point, from past games | – | – | 51.5% |
| Projected total against the line | −2.9 points against the line | −2.0 pts | 49.5% |
| The league against its lines | +0.5 points a game against its lines lately | +0.2 pts | 49.6% |
| The two teams against their lines | −2.0 points a game against their lines | +1.4 pts | 51.0% |
| The line against the league average | −0.6 points against the league average | −0.2 pts | 50.8% |
How much each signal counts is learned from past games, so a small gap to the line can still move the chance, and a big one moves it less than it looks.
The edge is the chance times the price, minus 1: 0.508 × 1.82 − 1 = −7.3% at the line of 160.5.
| Rule | This game | |
|---|---|---|
| Edge above 8% | −7.3% | not met |
| Regular season | yes | met |
| Both teams 3+ games | 5 and 5 | met |
| Half-point line (.5) | 160.5 | met |
No pick: the game does not meet every rule.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sat 31 Oct 2026 | Iraklis | 159.5 | 116 | −43.5 |
| Sat 24 Oct 2026 | AEK Athens | 164.5 | 127 | −37.5 |
| Sat 17 Oct 2026 | Kolossos Rhodes | 168.5 | 172 | +3.5 |
| Sat 10 Oct 2026 | Lefkadas | 165.5 | 159 | −6.5 |
| Sat 3 Oct 2026 | Mykonos | 166.5 | 173 | +6.5 |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sat 31 Oct 2026 | AEK Athens | 157.5 | 179 | +21.5 |
| Sun 25 Oct 2026 | Kolossos Rhodes | 163.5 | 150 | −13.5 |
| Sun 18 Oct 2026 | Olympiacos | 167.5 | 147 | −20.5 |
| Sat 10 Oct 2026 | AS Karditsas | 162.5 | 159 | −3.5 |
| Sun 4 Oct 2026 | Panathinaikos | 163.5 | 177 | +13.5 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.