The model had 167.1 against a line of 166.5.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 167.1 | 169.5 | 1.83 | 1.80 | 51% | −7% |
| Closing line | 167.1 | 166.5 | 1.82 | 1.83 | 52% | −6% |
| Points | |
|---|---|
| League average, recent games counting more | 168.1 |
| Silute | +0.3 |
| Mazeikiai | −1.3 |
| Projected total | 167.1 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only.
| Signal | Reading | Effect | Chance |
|---|---|---|---|
| Starting point, from past games | – | – | 51.4% |
| Projected total against the line | −2.4 points against the line | −1.6 pts | 49.8% |
| The league against its lines | +1.9 points a game against its lines lately | +0.7 pts | 50.5% |
| The two teams against their lines | +0.8 points a game against their lines | +0.0 pts | 50.5% |
| The line against the league average | +1.4 points against the league average | +0.3 pts | 50.8% |
How much each signal counts is learned from past games, so a small gap to the line can still move the chance, and a big one moves it less than it looks.
The edge is the chance times the price, minus 1: 0.515 × 1.82 − 1 = −6.3% at the line of 166.5.
| Rule | This game | |
|---|---|---|
| Edge above 8% | −6.3% | not met |
| Regular season | yes | met |
| Both teams 3+ games | 10 and 11 | met |
| Half-point line (.5) | 166.5 | met |
No pick: the game does not meet every rule.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Thu 5 Nov 2026 | Telsiai | 166.5 | 166 | −0.5 |
| Tue 3 Nov 2026 | Suduva-Mantinga | 167.5 | 175 | +7.5 |
| Sat 31 Oct 2026 | Jurbarkas | 166.5 | 151 | −15.5 |
| Thu 29 Oct 2026 | Vytis VDU | 172.5 | 183 | +10.5 |
| Sat 17 Oct 2026 | Alytaus Patriotai | 174.5 | 169 | −5.5 |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Thu 5 Nov 2026 | Vytis VDU | 176.5 | 178 | +1.5 |
| Sat 31 Oct 2026 | Kauno Atletas | 167.5 | 185 | +17.5 |
| Thu 29 Oct 2026 | Suduva-Mantinga | 159.5 | 194 | +34.5 |
| Sat 24 Oct 2026 | Ukmerges Stekas | 168.5 | 144 | −24.5 |
| Thu 22 Oct 2026 | Plunges Olimpas | 165.5 | 152 | −13.5 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.