The model had 175.3 against a line of 174.5.
| Model total | Basket Zaragoza | Unicaja | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|---|---|
| Opening line | 175.3 | 89.8 | 85.5 | 180.5 | 1.83 | 1.86 | 49% | −11% |
| Closing line | 175.3 | 89.8 | 85.5 | 174.5 | 1.88 | 1.85 | 44% | −17% |
The two team columns: the model total split between the teams (Team totals below).
| Points | |
|---|---|
| League average, recent games counting more | 181.7 |
| Basket Zaragoza | −1.8 |
| Unicaja | −4.6 |
| Projected total | 175.3 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only.
| Team | Scores a game | Allows a game | Projected points |
|---|---|---|---|
| Basket Zaragoza (home) | 92.0 | 87.2 | 89.8 |
| Unicaja (away) | 88.3 | 84.5 | 85.5 |
| Model total | 175.3 | ||
| Expected margin, Basket Zaragoza | +4.3 |
Each team's projected points: the league's 92.7 points per team, plus 1.8 for the home side (minus for the away side), plus how much more the team scores than that this season, plus how much more its opponent allows. Teams with few games count less. The two are then scaled to add up to the model total, every signal in. Display only: the pick rule uses only the total.
| Signal | Reading | Effect | Chance |
|---|---|---|---|
| Starting point, from past games | – | – | 52.7% |
| Projected total against the line | +0.8 points against the line | +1.4 pts | 54.1% |
| The league against its lines | +2.6 points a game against its lines lately | +0.1 pts | 54.2% |
| The two teams against their lines | −1.7 points a game against their lines | +3.8 pts | 58.0% |
| The line against the league average | −7.2 points against the league average | −5.5 pts | 52.5% |
| Game pace | −5.3 possessions a game against the league | −7.8 pts | 44.7% |
| 3-point luck | +0.2 points a game from threes above the league rate | −0.4 pts | 44.3% |
How much each signal counts is learned from past games, so a small gap to the line can still move the chance, and a big one moves it less than it looks.
The edge is the chance times the price, minus 1: 0.443 × 1.88 − 1 = −16.7% at the line of 174.5.
| Rule | This game | |
|---|---|---|
| Edge above 8% | −16.7% | not met |
| Regular season | yes | met |
| Both teams 3+ games | 6 and 6 | met |
| Half-point line (.5) | 174.5 | met |
| 3-point luck under +1.5 | +0.2 | met |
No pick: the game does not meet every rule.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sat 31 Oct 2026 | Basquet Girona | 180.5 | 185 | +4.5 |
| Sat 24 Oct 2026 | Barcelona | 182.5 | 180 | −2.5 |
| Sun 18 Oct 2026 | Forca Lleida | 181.5 | 207 | +25.5 |
| Sat 10 Oct 2026 | Leyma Coruna | 183.5 | 163 | −20.5 |
| Sun 4 Oct 2026 | Valencia | 183.5 | 179 | −4.5 |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sun 1 Nov 2026 | Barcelona | 178.5 | 181 | +2.5 |
| Sun 25 Oct 2026 | Breogan | 181.5 | 193 | +11.5 |
| Sat 17 Oct 2026 | Manresa | 180.5 | 156 | −24.5 |
| Sat 10 Oct 2026 | MoraBanc Andorra | 173.5 | 176 | +2.5 |
| Sat 3 Oct 2026 | Tenerife | 169.5 | 155 | −14.5 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.