The model had 153.1.
| Points | |
|---|---|
| League average, recent games counting more | 159.1 |
| Donji Vakuf - Promo | −4.5 |
| Gradina Tesanj | −1.5 |
| Projected total | 153.1 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only.
| Team | Scores a game | Allows a game | Projected points |
|---|---|---|---|
| Donji Vakuf - Promo (home) | 68.5 | 78.7 | 77.0 |
| Gradina Tesanj (away) | 75.0 | 80.3 | 76.1 |
| Model total | 153.1 | ||
| Expected margin, Donji Vakuf - Promo | +0.9 |
Each team's projected points: the league's 78.8 points per team, plus 2.1 for the home side (minus for the away side), plus how much more the team scores than that this season, plus how much more its opponent allows. Teams with few games count less. The two are then scaled to add up to the model total, every signal in. Display only: the pick rule uses only the total.
| Rule | This game | |
|---|---|---|
| Edge above 8% | no line yet | not met |
| Regular season | yes | met |
| Both teams 3+ games | 6 and 6 | met |
| Half-point line (.5) | no line yet | not met |
| 3-point luck under +1.5 | +1.2 | met |
No line yet, so no pick.
| Points | |
|---|---|
| League first-half average, recent games counting more | 80.5 |
| Donji Vakuf - Promo | −1.5 |
| Gradina Tesanj | +0.7 |
| Correction: first halves ran this much above the projection, 2022–23 to 2025–26 | +0.8 |
| Model 1H | 80.4 |
Built only from earlier first halves, the way the projected total is built from earlier totals: the league's first-half average and each team's first halves this season against it. It never sees the full-game line or the model total. The chance of the over comes from how widely first halves spread around this projection in the league (10.3 points). The 1H picks are a live test, apart from the record: the over when its edge is above 8% at a .5 first-half line.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sun 8 Nov 2026 | Igman | – | 166 | – |
| Sun 1 Nov 2026 | Basket Zivinice | – | 146 | – |
| Sat 24 Oct 2026 | Orlovik | 155.5 | 151 | −4.5 |
| Sat 17 Oct 2026 | Borac Banja Luka | 152.5 | 141 | −11.5 |
| Sat 10 Oct 2026 | Leotar Trebinje | – | 128 | – |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sun 8 Nov 2026 | Zrinjski Mostar | 154.5 | 159 | +4.5 |
| Sun 1 Nov 2026 | Radnicki Gorazde | – | 169 | – |
| Sat 24 Oct 2026 | Sloboda Tuzla | – | 157 | – |
| Sun 18 Oct 2026 | Mrkonjic Grad | – | 142 | – |
| Sun 11 Oct 2026 | Drina | – | 160 | – |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.