The model had 173.1 against a line of 174.5.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Model total | Kouvot Kouvola | Salon Vilpas | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|---|---|
| Opening line | 173.1 | 83.4 | 89.7 | 175.5 | 1.85 | 1.84 | 47% | −12% |
| Closing line | 173.1 | 83.4 | 89.7 | 174.5 | 1.84 | 1.84 | 48% | −12% |
The two team columns: the model total split between the teams (Team totals below).
| Points | |
|---|---|
| League average, recent games counting more | 174.2 |
| Kouvot Kouvola | +1.0 |
| Salon Vilpas | −4.9 |
| Projected total | 170.3 |
| Starting point, from past games | +1.8 |
| The league against its lines | +0.0 |
| The two teams against their lines | +2.0 |
| The line against the league average | +0.1 |
| Game pace | +0.1 |
| 3-point luck | −1.1 |
| Model total, every signal in | 173.1 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only. The rows below the projected total are the other signals: each one's effect on the chance of the over, put back into points. Together they give the model total, the total that on its own would give the same chance against the line.
| Team | Scores a game | Allows a game | Projected points |
|---|---|---|---|
| Kouvot Kouvola (home) | 85.8 | 91.4 | 83.4 |
| Salon Vilpas (away) | 86.9 | 80.0 | 89.7 |
| Model total | 173.1 | ||
| Expected margin, Kouvot Kouvola | −6.3 |
Each team's projected points: the league's 87.9 points per team, plus 1.7 for the home side (minus for the away side), plus how much more the team scores than that this season, plus how much more its opponent allows. Teams with few games count less. The two are then scaled to add up to the model total, every signal in. Display only: the pick rule uses only the total.
| Signal | Reading | Effect | Chance |
|---|---|---|---|
| Starting point, from past games | – | – | 52.7% |
| Projected total against the line | −4.2 points against the line | −6.6 pts | 46.2% |
| The league against its lines | +0.4 points a game against its lines lately | +0.0 pts | 46.2% |
| The two teams against their lines | −1.6 points a game against their lines | +3.1 pts | 49.2% |
| The line against the league average | +0.3 points against the league average | +0.2 pts | 49.5% |
| Game pace | +0.1 possessions a game against the league | +0.2 pts | 49.6% |
| 3-point luck | +0.9 points a game from threes above the league rate | −1.7 pts | 47.9% |
How much each signal counts is learned from past games, so a small gap to the line can still move the chance, and a big one moves it less than it looks.
The edge is the chance times the price, minus 1: 0.479 × 1.84 − 1 = −11.9% at the line of 174.5.
| Rule | This game | |
|---|---|---|
| Edge above 8% | −11.9% | not met |
| Regular season | yes | met |
| Both teams 3+ games | 10 and 9 | met |
| Half-point line (.5) | 174.5 | met |
| 3-point luck under +1.5 | +0.9 | met |
No pick: the game does not meet every rule.
| Points | |
|---|---|
| League first-half average, recent games counting more | 88.1 |
| Kouvot Kouvola | +0.4 |
| Salon Vilpas | −2.4 |
| Correction: first halves ran this much above the projection, 2022–23 to 2025–26 | +0.8 |
| Model 1H | 86.8 |
| Model 1H | 1H line | Over price | Under price | Over chance | Over edge | Under edge |
|---|---|---|---|---|---|---|
| 86.8 | 87.5 | 1.89 | 1.82 | 47% | −11% | −4% |
First half: 91 points, against a first-half line of 87.5.
Built only from earlier first halves, the way the projected total is built from earlier totals: the league's first-half average and each team's first halves this season against it. It never sees the full-game line or the model total. The chance of the over comes from how widely first halves spread around this projection in the league (10.8 points). The 1H picks are a live test, apart from the record: the over when its edge is above 8% at a .5 first-half line.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Fri 6 Nov 2026 | Helsinki Seagulls | 174.5 | 178 | +3.5 |
| Tue 3 Nov 2026 | Pyrinto Tampere | 175.5 | 176 | +0.5 |
| Fri 30 Oct 2026 | UU-Korihait Uusikaupunki | 177.5 | 205 | +27.5 |
| Fri 23 Oct 2026 | KTP Kotka Basket | 175.5 | 174 | −1.5 |
| Wed 21 Oct 2026 | KTP Kotka Basket | 175.5 | 184 | +8.5 |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sat 7 Nov 2026 | Kipina | 179.5 | 173 | −6.5 |
| Fri 30 Oct 2026 | Lahti Basketball | 174.5 | 132 | −42.5 |
| Tue 27 Oct 2026 | Helsinki Seagulls | 166.5 | 165 | −1.5 |
| Sat 24 Oct 2026 | Helsinki Seagulls | 167.5 | 143 | −24.5 |
| Sat 17 Oct 2026 | Bisons Loimaa | 166.5 | 151 | −15.5 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.