AS Karditsas host Olympiacos. The model's total is 160.8 points, against the market's line of 163.5. No pick: the game does not meet every rule.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Model total | AS Karditsas | Olympiacos | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|---|---|
| Opening line | 160.8 | 78.7 | 82.1 | 165.5 | 1.84 | 1.84 | 42% | −22% |
| Line now | 160.8 | 78.7 | 82.1 | 163.5 | 1.83 | 1.88 | 45% | −17% |
The two team columns: the model total split between the teams (Team totals below). Line now: the latest line, at the last hourly run; it becomes the closing line at tip-off.
| Points | |
|---|---|
| League average, recent games counting more | 161.6 |
| AS Karditsas | −7.4 |
| Olympiacos | −2.4 |
| Projected total | 151.8 |
| Starting point, from past games | +1.6 |
| The league against its lines | +0.0 |
| The two teams against their lines | +5.1 |
| The line against the league average | +0.8 |
| Game pace | −0.7 |
| 3-point luck | +2.2 |
| Home and away form | −0.1 |
| Model total, every signal in | 160.8 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games only. The rows below the projected total are the other signals: each one's effect on the chance of the over, put back into points. Together they give the model total, the total that on its own would give the same chance against the line.
| Team | Scores a game | Allows a game | Projected points |
|---|---|---|---|
| AS Karditsas (home) | 73.7 | 71.9 | 78.7 |
| Olympiacos (away) | 84.7 | 72.4 | 82.1 |
| Model total | 160.8 | ||
| Expected margin, AS Karditsas | −3.4 |
Each team's projected points: the league's 79.2 points per team, plus 2.1 for the home side (minus for the away side), plus how much more the team scores than that this season, plus how much more its opponent allows. Teams with few games count less. The two are then scaled to add up to the model total, every signal in. Display only: the pick rule uses only the total.
| Signal | Reading | Effect | Chance |
|---|---|---|---|
| Starting point, from past games | – | – | 52.7% |
| Projected total against the line | −11.7 points against the line | −19.7 pts | 33.0% |
| The league against its lines | +0.7 points a game against its lines lately | +0.0 pts | 33.1% |
| The two teams against their lines | −4.0 points a game against their lines | +8.4 pts | 41.4% |
| The line against the league average | +1.9 points against the league average | +1.4 pts | 42.8% |
| Game pace | −0.8 possessions a game against the league | −1.1 pts | 41.7% |
| 3-point luck | −2.0 points a game from threes above the league rate | +3.8 pts | 45.5% |
| Home and away form | −0.5 points: home side at home, away side away, against all their games | −0.2 pts | 45.3% |
How much each signal counts is learned from past games, so a small gap to the line can still move the chance, and a big one moves it less than it looks.
The edge is the chance times the price, minus 1: 0.453 × 1.83 − 1 = −16.9% at the line of 163.5.
| Rule | This game | |
|---|---|---|
| Edge above 8% | −16.9% | not met |
| Regular season | yes | met |
| Both teams 3+ games | 7 and 7 | met |
| Half-point line (.5) | 163.5 | met |
| 3-point luck under +1.5 | −2.0 | met |
| Points | |
|---|---|
| League first-half average, recent games counting more | 80.5 |
| AS Karditsas | −4.8 |
| Olympiacos | +0.3 |
| Correction: first halves ran this much above the projection, 2022–23 to 2025–26 | +0.8 |
| Model 1H | 76.8 |
| Model 1H | 1H line | Over price | Under price | Over chance | Over edge | Under edge |
|---|---|---|---|---|---|---|
| 76.8 | 82.5 | 1.88 | 1.88 | 30% | −44% | +32% |
Built only from earlier first halves, the way the projected total is built from earlier totals: the league's first-half average and each team's first halves this season against it. It never sees the full-game line or the model total. The chance of the over comes from how widely first halves spread around this projection in the league (10.7 points). The 1H picks are a live test, apart from the record: the over when its edge is above 8% at a .5 first-half line.
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sat 14 Nov 2026 | PAOK | 155.5 | 143 | −12.5 |
| Sat 7 Nov 2026 | Promitheas | 157.5 | 163 | +5.5 |
| Sat 31 Oct 2026 | Kolossos Rhodes | 156.5 | 146 | −10.5 |
| Sat 24 Oct 2026 | Panathinaikos | 161.5 | 142 | −19.5 |
| Sat 17 Oct 2026 | Iraklis | 158.5 | 124 | −34.5 |
| Date | Against | Closing line | Total | Total − line |
|---|---|---|---|---|
| Sun 15 Nov 2026 | Aris | 159.5 | 178 | +18.5 |
| Sun 8 Nov 2026 | Maroussi | 162.5 | 164 | +1.5 |
| Sun 1 Nov 2026 | Peristeri | 165.5 | 153 | −12.5 |
| Sun 25 Oct 2026 | Promitheas | 166.5 | 130 | −36.5 |
| Sun 18 Oct 2026 | Vikos | 167.5 | 147 | −20.5 |
| Team | Games | Over–under | Mean | Median | Spread | At home | Away |
|---|---|---|---|---|---|---|---|
| AS Karditsas | 7 | 1–6 | −13.5 | −12.5 | 12.8 | −11.5 (4) | −16.2 (3) |
| Olympiacos | 7 | 3–4 | −9.4 | −12.5 | 19.6 | −2.0 (2) | −12.3 (5) |
Each game's total minus its closing line: above 0, the game went over what the market expected. The closing line already allows for the opponent, the venue and the news, so this shows how far the market has been off on a team, not how high its games score. The mean is the long-run average; the median is the typical game, and a gap between them means a few unusual games. Spread is the standard deviation: single games miss the line by about that much either way, so a mean of a few points over a handful of games is description, not proof. The model already uses this, weighted by how recent and how many games: it is the signal "The two teams against their lines" above. Counting it again, as a mean, median, home and away split or last five games, did not improve the picks in the 2023–24 to 2025–26 backtest.
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.