The model had 139.1.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 141.9 |
| Agronomia Bucuresti | −3.0 |
| Sepsi SIC | +0.2 |
| Projected total | 139.1 |
| Model total, every signal in | 139.1 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 5 and 5 | met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
No line yet, so no pick.
| Date | Against | Total |
|---|---|---|
| Fri 30 Oct 2026 | Sportul Bucuresti | 121 |
| Sat 24 Oct 2026 | Cluj Napoca | 131 |
| Fri 16 Oct 2026 | Oxigen Bucuresti | 179 |
| Sat 10 Oct 2026 | CSBT Alexandria | 147 |
| Thu 8 Oct 2026 | Arad | 101 |
| Date | Against | Total |
|---|---|---|
| Sat 31 Oct 2026 | Rapid Bucuresti | 170 |
| Sat 24 Oct 2026 | Politehnica Timisoara | 142 |
| Sat 17 Oct 2026 | Sportul Bucuresti | 152 |
| Sat 10 Oct 2026 | Cluj Napoca | 119 |
| Sat 3 Oct 2026 | Oxigen Bucuresti | 130 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.