The model had 125.0.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 133.7 |
| Basket Flames | −4.3 |
| Vienna United | −4.4 |
| Projected total | 125.0 |
| Model total, every signal in | 125.0 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 7 and 7 | met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
No line yet, so no pick.
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | UBSC-DBBC Graz | 143 |
| Mon 26 Oct 2026 | DBB Wels | 130 |
| Sun 18 Oct 2026 | Duches Klosterneuburg | 114 |
| Sun 11 Oct 2026 | Vienna United | 121 |
| Fri 9 Oct 2026 | Linz | 117 |
| Date | Against | Total |
|---|---|---|
| Sat 31 Oct 2026 | DBB Wels | 121 |
| Mon 26 Oct 2026 | Vienna Timberwolves | 148 |
| Sat 24 Oct 2026 | UBI Graz | 108 |
| Sun 18 Oct 2026 | UBSC-DBBC Graz | 96 |
| Sun 11 Oct 2026 | Basket Flames | 121 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.