Espoo Team II host Puhuttaret. The model projects 133.2 points. No line yet, so no pick.
The game has started: these are the numbers saved at the last run before tip-off.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 132.5 |
| Espoo Team II | +5.6 |
| Puhuttaret | −4.9 |
| Projected total | 133.2 |
| Model total, every signal in | 133.2 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 4 and 4 | met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Torpan Pojat Helsinki II | 162 |
| Sun 25 Oct 2026 | Turun NMKY | 149 |
| Sun 18 Oct 2026 | Pyrinto II | 153 |
| Sun 11 Oct 2026 | Huima | 151 |
| Fri 24 Apr 2026 | Pyrinto II | 132 |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Huima | 129 |
| Sun 25 Oct 2026 | Tapiolan Honka II | 126 |
| Fri 23 Oct 2026 | HNMKY | 107 |
| Sun 11 Oct 2026 | LePy | 109 |
| Thu 9 Apr 2026 | Tapiolan Honka II | 102 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.