Froya host Baerum. The model projects 145.2 points. No line yet, so no pick.
The game has started: these are the numbers saved at the last run before tip-off.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 143.9 |
| Froya | +4.7 |
| Baerum | −3.4 |
| Projected total | 145.2 |
| Model total, every signal in | 145.2 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
| Points | |
|---|---|
| Froya | 81.4 |
| Baerum | 63.8 |
| Model total | 145.2 |
| Expected margin, Froya | +17.6 |
Each team's points: the total split between the two teams by the expected margin (the home edge plus how many points better or worse each team has been than its opponents this season, recent games counting more), scaled to add up to the model total, every signal in. The rule uses only the total.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 5 and 4 | met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Skjetten | 167 |
| Sat 31 Oct 2026 | Asker | 160 |
| Sat 24 Oct 2026 | Ullern | 141 |
| Sat 17 Oct 2026 | Ammerud | 165 |
| Sun 11 Oct 2026 | Ulriken | 159 |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Ullern | 119 |
| Wed 28 Oct 2026 | Skjetten | 146 |
| Sun 25 Oct 2026 | Ammerud | 150 |
| Sat 17 Oct 2026 | Asker | 117 |
| Sun 22 Mar 2026 | Froya | 102 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.