Huima host Pantterit. The model projects 131.6 points. No line yet, so no pick.
The game has started: these are the numbers saved at the last run before tip-off.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 132.5 |
| Huima | +1.3 |
| Pantterit | −2.2 |
| Projected total | 131.6 |
| Model total, every signal in | 131.6 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 4 and 3 | not met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Puhuttaret | 129 |
| Sun 25 Oct 2026 | Torpan Pojat Helsinki II | 149 |
| Fri 16 Oct 2026 | Turun NMKY | 122 |
| Sun 11 Oct 2026 | Espoo Team II | 151 |
| Sun 29 Mar 2026 | Feeniks Basket | 116 |
| Date | Against | Total |
|---|---|---|
| Sun 25 Oct 2026 | HNMKY | 124 |
| Sun 18 Oct 2026 | LePy | 98 |
| Sun 11 Oct 2026 | Pyrinto II | 152 |
| Sun 5 Apr 2026 | Torpan Pojat Helsinki II | 132 |
| Thu 2 Apr 2026 | Torpan Pojat Helsinki II | 122 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.