Baerum host Skjetten. The model projects 141.5 points. No line yet, so no pick.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 143.9 |
| Baerum | −3.2 |
| Skjetten | +0.7 |
| Projected total | 141.4 |
| Starting point, from past games | +0.1 |
| Model total, every signal in | 141.5 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
The starting point is the model's constant, learned from past games, turned into points; it is the same for every game in a season.
| Points | |
|---|---|
| Baerum | 79.6 |
| Skjetten | 61.9 |
| Model total | 141.5 |
| Expected margin, Baerum | +17.7 |
Each team's points: the total split between the two teams by the expected margin (the home edge plus how many points better or worse each team has been than its opponents this season, recent games counting more), scaled to add up to the model total, every signal in. The rule uses only the total.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 4 and 5 | met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| Points | |
|---|---|
| League first-half average, recent games counting more | 72.9 |
| Baerum | −3.6 |
| Skjetten | +1.3 |
| Correction: first halves ran this much above the projection, 2021–22 to 2025–26 | +0.6 |
| Model 1H | 71.2 |
Built only from earlier first halves, the way the projected total is built from earlier totals: the league's first-half average and each team's first halves this season against it, starting from 30% of last season's. It never sees the full-game line or the model total. The chance of the over comes from how widely first halves spread around this projection in the league (10.7 points). The 1H picks are a live test, apart from the record: the over when its edge is above 1% at a .5 first-half line, regular season, both teams 4+ games.
| Date | Against | Total | Total − line |
|---|---|---|---|
| Sun 1 Nov 2026 | Ullern | 119 | – |
| Wed 28 Oct 2026 | Skjetten | 146 | +10.5 |
| Sun 25 Oct 2026 | Ammerud | 150 | +7.5 |
| Sat 17 Oct 2026 | Asker | 117 | – |
| Sun 22 Mar 2026 | Froya | 102 | – |
| Date | Against | Total | Total − line |
|---|---|---|---|
| Sun 1 Nov 2026 | Froya | 167 | – |
| Wed 28 Oct 2026 | Baerum | 146 | +10.5 |
| Sat 24 Oct 2026 | Asker | 133 | – |
| Sun 18 Oct 2026 | Ullern | 125 | – |
| Sun 11 Oct 2026 | Ammerud | 161 | – |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.