Qatar (M), this season: 45 games played, 49.8 goals a game on average. The model plays Under here.
| Per game | |
|---|---|
| Total goals | 49.80 |
| Home side | 24.64 |
| Away side | 25.16 |
| Lowest and highest total | 35 – 65 |
| Home wins · draws · away wins | 19 · 1 · 25 |
| Games played | 45 |
| League correction the model adds | +0.88 |
| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Duhail | 9 | 8 | 1 | 0 | 279:197 | +82 | 17 |
| 2 | Al Wakra | 9 | 6 | 1 | 2 | 237:222 | +15 | 13 |
| 3 | Al Arabi | 9 | 6 | 0 | 3 | 238:210 | +28 | 12 |
| 4 | Al Rayyan | 9 | 6 | 0 | 3 | 249:223 | +26 | 12 |
| 5 | Al Khor | 9 | 5 | 0 | 4 | 219:224 | -5 | 10 |
| 6 | Al Ahli | 9 | 4 | 0 | 5 | 213:218 | -5 | 8 |
| 7 | Al Sadd | 9 | 3 | 0 | 6 | 225:250 | -25 | 6 |
| 8 | Qatar SC | 9 | 3 | 0 | 6 | 206:235 | -29 | 6 |
| 9 | Al Shamal | 9 | 2 | 0 | 7 | 188:228 | -40 | 4 |
| 10 | Al Gharafa | 9 | 1 | 0 | 8 | 187:234 | -47 | 2 |
Click a column heading to sort. 2 points for a win, 1 for a draw. Regular season only, as the source lists it; tie-breaks here are goal difference, then goals scored.
| Team | P | Scored | Conceded | Total | Total at home | Total away | Attack | Defence |
|---|---|---|---|---|---|---|---|---|
| Al Duhail | 9 | 31.0 | 21.9 | 52.9 | 52.0 | 53.3 | 1.217 | 0.894 |
| Al Sadd | 9 | 25.0 | 27.8 | 52.8 | 53.6 | 50.0 | 1.009 | 1.098 |
| Al Rayyan | 9 | 27.7 | 24.8 | 52.4 | 52.0 | 53.0 | 1.101 | 0.995 |
| Al Wakra | 9 | 26.3 | 24.7 | 51.0 | 50.0 | 51.1 | 1.044 | 0.999 |
| Al Arabi | 9 | 26.4 | 23.3 | 49.8 | 51.2 | 48.0 | 1.057 | 0.942 |
| Al Khor | 9 | 24.3 | 24.9 | 49.2 | 50.6 | 47.5 | 0.981 | 0.999 |
| Qatar SC | 9 | 22.9 | 26.1 | 49.0 | 54.0 | 46.5 | 0.924 | 1.047 |
| Al Ahli | 9 | 23.7 | 24.2 | 47.9 | 47.3 | 50.0 | 0.960 | 0.971 |
| Al Gharafa | 9 | 20.8 | 26.0 | 46.8 | 44.0 | 49.0 | 0.850 | 1.041 |
| Al Shamal | 9 | 20.9 | 25.3 | 46.2 | 44.4 | 48.5 | 0.856 | 1.015 |
Goals per game, highest-scoring games first; click a column heading to sort. Attack and defence are the model's ratings from these games (1.000 = league average; they allow for opponents, and each is pulled towards 1.000 as if the team had also played 1 average game). A team's projected goals = league average for its side × its attack × the opponent's defence.