Romania (W), this season: 70 games played, 56.4 goals a game on average. The model plays Under here.
| Per game | |
|---|---|
| Total goals | 56.41 |
| Home side | 29.00 |
| Away side | 27.41 |
| Lowest and highest total | 39 – 76 |
| Home wins · draws · away wins | 35 · 6 · 29 |
| Games played | 70 |
| League correction the model adds | +0.02 |
| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bistrita | 10 | 10 | 0 | 0 | 356:249 | +107 | 20 |
| 2 | CSM Bucuresti | 10 | 8 | 1 | 1 | 330:243 | +87 | 17 |
| 3 | Ramnicu Valcea | 10 | 7 | 1 | 2 | 300:255 | +45 | 15 |
| 4 | SCM Craiova | 10 | 6 | 3 | 1 | 290:266 | +24 | 15 |
| 5 | Dunarea Braila | 10 | 7 | 0 | 3 | 294:259 | +35 | 14 |
| 6 | Rapid Bucuresti | 10 | 6 | 1 | 3 | 292:237 | +55 | 13 |
| 7 | CSM Slatina | 10 | 5 | 1 | 4 | 288:270 | +18 | 11 |
| 8 | Corona Brasov | 10 | 4 | 2 | 4 | 273:257 | +16 | 10 |
| 9 | Baia Mare | 10 | 3 | 1 | 6 | 302:304 | -2 | 7 |
| 10 | Targu Jiu | 10 | 3 | 1 | 6 | 248:273 | -25 | 7 |
| 11 | Zalau | 10 | 3 | 1 | 6 | 269:309 | -40 | 7 |
| 12 | Iasi | 10 | 1 | 0 | 9 | 205:302 | -97 | 2 |
| 13 | Targu Mures | 10 | 1 | 0 | 9 | 263:364 | -101 | 2 |
| 14 | Stiinta Bucharest | 10 | 0 | 0 | 10 | 239:361 | -122 | 0 |
Click a column heading to sort. 2 points for a win, 1 for a draw. Regular season only, as the source lists it; tie-breaks here are goal difference, then goals scored.
| Team | P | Scored | Conceded | Total | Total at home | Total away | Attack | Defence |
|---|---|---|---|---|---|---|---|---|
| Targu Mures | 10 | 26.3 | 36.4 | 62.7 | 64.0 | 61.8 | 0.971 | 1.249 |
| Baia Mare | 10 | 30.2 | 30.4 | 60.6 | 61.4 | 59.8 | 1.080 | 1.054 |
| Bistrita | 10 | 35.6 | 24.9 | 60.5 | 61.8 | 58.5 | 1.202 | 0.931 |
| Stiinta Bucharest | 10 | 23.9 | 36.1 | 60.0 | 61.2 | 58.8 | 0.903 | 1.237 |
| Zalau | 10 | 26.9 | 30.9 | 57.8 | 55.7 | 61.0 | 0.953 | 1.080 |
| CSM Bucuresti | 10 | 33.0 | 24.3 | 57.3 | 64.8 | 52.3 | 1.145 | 0.897 |
| CSM Slatina | 10 | 28.8 | 27.0 | 55.8 | 54.0 | 57.0 | 1.015 | 0.974 |
| SCM Craiova | 10 | 29.0 | 26.6 | 55.6 | 54.8 | 56.8 | 1.026 | 0.968 |
| Ramnicu Valcea | 10 | 30.0 | 25.5 | 55.5 | 55.2 | 56.0 | 1.033 | 0.898 |
| Dunarea Braila | 10 | 29.4 | 25.9 | 55.3 | 53.0 | 56.8 | 1.017 | 0.945 |
| Corona Brasov | 10 | 27.3 | 25.7 | 53.0 | 49.4 | 56.6 | 0.964 | 0.905 |
| Rapid Bucuresti | 10 | 29.2 | 23.7 | 52.9 | 54.0 | 51.2 | 1.028 | 0.853 |
| Targu Jiu | 10 | 24.8 | 27.3 | 52.1 | 54.4 | 49.8 | 0.899 | 0.963 |
| Iasi | 10 | 20.5 | 30.2 | 50.7 | 46.2 | 53.7 | 0.749 | 1.031 |
Goals per game, highest-scoring games first; click a column heading to sort. Attack and defence are the model's ratings from these games (1.000 = league average; they allow for opponents, and each is pulled towards 1.000 as if the team had also played 1 average game). A team's projected goals = league average for its side × its attack × the opponent's defence.