Slovenia (M), this season: 66 games played, 61.2 goals a game on average. The model plays Over here.
| Per game | |
|---|---|
| Total goals | 61.15 |
| Home side | 30.91 |
| Away side | 30.24 |
| Lowest and highest total | 44 – 74 |
| Home wins · draws · away wins | 31 · 8 · 27 |
| Games played | 66 |
| League correction the model adds | +0.41 |
| # | Team | P | W | D | L | Goals | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Trimo Trebnje | 11 | 9 | 1 | 1 | 376:314 | +62 | 19 |
| 2 | Slovan | 11 | 9 | 0 | 2 | 378:300 | +78 | 18 |
| 3 | Celje | 11 | 8 | 0 | 3 | 385:323 | +62 | 16 |
| 4 | Slovenj Gradec | 11 | 7 | 2 | 2 | 341:307 | +34 | 16 |
| 5 | Loka | 11 | 6 | 2 | 3 | 324:319 | +5 | 14 |
| 6 | Krka | 11 | 6 | 2 | 3 | 334:348 | -14 | 14 |
| 7 | Gorenje | 11 | 4 | 2 | 5 | 305:314 | -9 | 10 |
| 8 | Ribnica | 11 | 3 | 1 | 7 | 329:355 | -26 | 7 |
| 9 | Jeruzalem Ormoz | 11 | 2 | 3 | 6 | 303:345 | -42 | 7 |
| 10 | Skofljica | 11 | 2 | 1 | 8 | 330:382 | -52 | 5 |
| 11 | Ajdovscina | 11 | 1 | 2 | 8 | 330:383 | -53 | 4 |
| 12 | Ivancna Gorica | 11 | 1 | 0 | 10 | 301:346 | -45 | 2 |
Click a column heading to sort. 2 points for a win, 1 for a draw. Regular season only, as the source lists it; tie-breaks here are goal difference, then goals scored.
| Team | P | Scored | Conceded | Total | Total at home | Total away | Attack | Defence |
|---|---|---|---|---|---|---|---|---|
| Ajdovscina | 11 | 30.0 | 34.8 | 64.8 | 63.3 | 66.6 | 0.983 | 1.118 |
| Skofljica | 11 | 30.0 | 34.7 | 64.7 | 67.0 | 62.8 | 0.985 | 1.114 |
| Celje | 11 | 35.0 | 29.4 | 64.4 | 62.8 | 66.2 | 1.121 | 0.967 |
| Trimo Trebnje | 11 | 34.2 | 28.5 | 62.7 | 60.8 | 64.3 | 1.101 | 0.943 |
| Ribnica | 11 | 29.9 | 32.3 | 62.2 | 59.7 | 65.2 | 0.981 | 1.048 |
| Krka | 11 | 30.4 | 31.6 | 62.0 | 61.7 | 62.5 | 0.992 | 1.032 |
| Slovan | 11 | 34.4 | 27.3 | 61.6 | 66.8 | 58.7 | 1.108 | 0.906 |
| Slovenj Gradec | 11 | 31.0 | 27.9 | 58.9 | 57.5 | 60.6 | 1.011 | 0.927 |
| Jeruzalem Ormoz | 11 | 27.5 | 31.4 | 58.9 | 59.4 | 58.5 | 0.917 | 1.021 |
| Ivancna Gorica | 11 | 27.4 | 31.5 | 58.8 | 58.2 | 59.3 | 0.912 | 1.023 |
| Loka | 11 | 29.5 | 29.0 | 58.5 | 61.2 | 55.2 | 0.968 | 0.957 |
| Gorenje | 11 | 27.7 | 28.5 | 56.3 | 56.6 | 56.0 | 0.922 | 0.943 |
Goals per game, highest-scoring games first; click a column heading to sort. Attack and defence are the model's ratings from these games (1.000 = league average; they allow for opponents, and each is pulled towards 1.000 as if the team had also played 2 average games). A team's projected goals = league average for its side × its attack × the opponent's defence.