Championship Round
🏆 Olympiakos are champions — instead of 2nd on xPts
⚽ PAOK finished 2nd — 1st on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 36 | 18 | 10 | 8 | 64 | 70.9 | −6.9 | ▼1 | 59.5 | 60 | 25.0 | 34 | +34.5 | +26 | |
| 2 | 36 | 28 | 6 | 2 | 90 | 68.3 | +21.7 | ▲1 | 59.0 | 82 | 27.1 | 19 | +31.9 | +63 | |
| 3 | 36 | 17 | 10 | 9 | 61 | 57.0 | +4.0 | 0 | 40.5 | 41 | 29.1 | 26 | +11.4 | +15 | |
| 4 | 36 | 17 | 9 | 10 | 60 | 56.3 | +3.7 | 0 | 47.0 | 53 | 34.0 | 45 | +13.0 | +8 | |
| 5 | 36 | 14 | 11 | 11 | 53 | 50.3 | +2.7 | 0 | 39.6 | 41 | 38.1 | 34 | +1.5 | +7 | |
| 6 | 36 | 12 | 15 | 9 | 51 | 46.8 | +4.2 | 0 | 33.4 | 36 | 35.6 | 38 | −2.2 | −2 | |
Relegation Round
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 33 | 9 | 8 | 16 | 35 | 42.8 | −7.8 | ▼2 | 32.5 | 27 | 36.7 | 36 | −4.2 | −9 | |
| 2 | 33 | 8 | 11 | 14 | 35 | 40.6 | −5.6 | ▼2 | 28.2 | 21 | 35.3 | 42 | −7.2 | −21 | |
| 3 | 33 | 8 | 8 | 17 | 32 | 39.8 | −7.8 | ▼3 | 31.9 | 30 | 40.9 | 47 | −9.0 | −17 | |
| 4 | 33 | 8 | 13 | 12 | 37 | 36.7 | +0.3 | ▲2 | 28.5 | 30 | 40.6 | 40 | −12.1 | −10 | |
| 5 | 33 | 9 | 7 | 17 | 34 | 36.5 | −2.5 | 0 | 30.6 | 29 | 43.4 | 40 | −12.8 | −11 | |
| 6 | 33 | 10 | 13 | 10 | 43 | 35.4 | +7.6 | ▲5 | 31.0 | 34 | 46.6 | 37 | −15.6 | −3 | |
| 7 | 33 | 6 | 9 | 18 | 27 | 35.2 | −8.2 | ▼1 | 25.5 | 25 | 38.9 | 47 | −13.4 | −22 | |
| 8 | 33 | 6 | 10 | 17 | 28 | 33.8 | −5.8 | ▲1 | 24.3 | 20 | 40.4 | 44 | −16.1 | −24 | |
Regular Season
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 26 | 21 | 4 | 1 | 67 | 53.3 | +13.7 | 0 | 47.2 | 64 | 17.4 | 13 | +29.9 | +51 | |
| 2 | 26 | 13 | 8 | 5 | 47 | 53.3 | −6.3 | ▼2 | 46.7 | 49 | 18.2 | 26 | +28.5 | +23 | |
| 3 | 26 | 14 | 6 | 6 | 48 | 43.4 | +4.6 | 0 | 35.4 | 41 | 21.7 | 29 | +13.8 | +12 | |
| 4 | 26 | 15 | 6 | 5 | 51 | 42.2 | +8.8 | ▲2 | 28.7 | 34 | 18.8 | 16 | +10.0 | +18 | |
| 5 | 26 | 13 | 6 | 7 | 45 | 39.8 | +5.2 | 0 | 30.5 | 30 | 24.1 | 19 | +6.5 | +11 | |
| 6 | 26 | 11 | 9 | 6 | 42 | 36.0 | +6.0 | 0 | 25.6 | 27 | 24.0 | 25 | +1.6 | +2 | |
| 7 | 26 | 8 | 7 | 11 | 31 | 33.2 | −2.2 | ▼1 | 25.1 | 23 | 29.1 | 26 | −4.0 | −3 | |
| 8 | 26 | 5 | 8 | 13 | 23 | 31.4 | −8.4 | ▼3 | 23.3 | 14 | 30.4 | 38 | −7.1 | −24 | |
| 9 | 26 | 5 | 4 | 17 | 19 | 29.7 | −10.7 | ▼4 | 25.7 | 22 | 36.3 | 43 | −10.7 | −21 | |
| 10 | 26 | 8 | 9 | 9 | 33 | 28.1 | +4.9 | ▲3 | 25.9 | 26 | 39.2 | 32 | −13.4 | −6 | |
| 11 | 26 | 8 | 4 | 14 | 28 | 27.5 | +0.5 | ▲2 | 25.2 | 26 | 38.3 | 35 | −13.0 | −9 | |
| 12 | 26 | 6 | 10 | 10 | 28 | 27.4 | +0.6 | ▲2 | 21.7 | 24 | 33.8 | 35 | −12.1 | −11 | |
| 13 | 26 | 3 | 7 | 16 | 16 | 25.8 | −9.8 | ▼1 | 19.5 | 18 | 33.2 | 42 | −13.7 | −24 | |
| 14 | 26 | 4 | 8 | 14 | 20 | 24.1 | −4.1 | ▲2 | 17.0 | 13 | 33.2 | 32 | −16.2 | −19 | |