Championship Round
🏆 Olympiakos are champions — 1st on xPts and xG
⚽ PAOK finished 2nd — 2nd on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 36 | 25 | 8 | 3 | 83 | 66.5 | +16.5 | 0 | 50.9 | 62 | 23.8 | 26 | +27.1 | +36 | |
| 2 | 36 | 19 | 7 | 10 | 64 | 62.4 | +1.6 | 0 | 50.3 | 58 | 27.8 | 33 | +22.5 | +25 | |
| 3 | 36 | 18 | 7 | 11 | 61 | 56.5 | +4.5 | ▼1 | 37.1 | 52 | 26.0 | 26 | +11.1 | +26 | |
| 4 | 36 | 16 | 8 | 12 | 56 | 55.5 | +0.5 | ▼1 | 46.4 | 56 | 36.7 | 42 | +9.7 | +14 | |
| 5 | 36 | 18 | 8 | 10 | 62 | 54.2 | +7.8 | ▲2 | 39.0 | 39 | 30.7 | 28 | +8.3 | +11 | |
| 6 | 36 | 12 | 10 | 14 | 46 | 43.6 | +2.4 | 0 | 31.8 | 34 | 36.6 | 42 | −4.8 | −8 | |
Relegation Round
📉 Lamia were relegated — instead of 6th on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 33 | 11 | 8 | 14 | 41 | 48.2 | −7.2 | ▼2 | 29.4 | 33 | 24.0 | 37 | +5.4 | −4 | |
| 2 | 33 | 11 | 11 | 11 | 44 | 45.1 | −1.1 | 0 | 38.0 | 40 | 37.6 | 45 | +0.3 | −5 | |
| 3 | 33 | 10 | 10 | 13 | 40 | 40.2 | −0.2 | ▼1 | 33.9 | 47 | 41.9 | 48 | −7.9 | −1 | |
| 4 | 33 | 8 | 9 | 16 | 33 | 36.7 | −3.7 | ▼2 | 30.7 | 33 | 41.6 | 52 | −10.9 | −19 | |
| 5 | 33 | 10 | 7 | 16 | 37 | 36.7 | +0.3 | 0 | 30.4 | 32 | 45.4 | 48 | −15.0 | −16 | |
| 6 | 33 | 6 | 8 | 19 | 26 | 36.4 | −10.4 | ▼1 | 25.7 | 24 | 35.4 | 44 | −9.7 | −20 | |
| 7 | 33 | 12 | 9 | 12 | 45 | 34.4 | +10.6 | ▲6 | 27.8 | 44 | 42.7 | 42 | −14.9 | +2 | |
| 8 | 33 | 4 | 10 | 19 | 22 | 32.7 | −10.7 | 0 | 25.3 | 16 | 46.3 | 57 | −21.1 | −41 | |
Regular Season
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 26 | 20 | 5 | 1 | 65 | 48.7 | +16.3 | 0 | 37.1 | 47 | 17.2 | 14 | +19.9 | +33 | |
| 2 | 26 | 16 | 5 | 5 | 53 | 48.0 | +5.0 | 0 | 41.0 | 50 | 20.4 | 24 | +20.6 | +26 | |
| 3 | 26 | 13 | 3 | 10 | 42 | 45.0 | −3.0 | ▼2 | 31.6 | 41 | 17.7 | 21 | +13.8 | +20 | |
| 4 | 26 | 14 | 4 | 8 | 46 | 41.2 | +4.8 | ▲1 | 33.7 | 42 | 25.0 | 28 | +8.7 | +14 | |
| 5 | 26 | 13 | 6 | 7 | 45 | 40.3 | +4.7 | ▲1 | 29.6 | 28 | 21.4 | 21 | +8.3 | +7 | |
| 6 | 26 | 10 | 5 | 11 | 35 | 37.4 | −2.4 | ▼2 | 23.7 | 27 | 20.3 | 29 | +3.4 | −2 | |
| 7 | 26 | 11 | 7 | 8 | 40 | 35.3 | +4.7 | ▲1 | 26.5 | 28 | 24.0 | 24 | +2.5 | +4 | |
| 8 | 26 | 9 | 10 | 7 | 37 | 34.2 | +2.8 | ▲1 | 28.3 | 33 | 29.9 | 32 | −1.7 | +1 | |
| 9 | 26 | 6 | 5 | 15 | 23 | 29.6 | −6.6 | ▼3 | 25.7 | 27 | 33.3 | 47 | −7.6 | −20 | |
| 10 | 26 | 8 | 6 | 12 | 30 | 29.0 | +1.0 | 0 | 25.7 | 35 | 36.1 | 42 | −10.4 | −7 | |
| 11 | 26 | 4 | 6 | 16 | 18 | 28.8 | −10.8 | ▼2 | 21.1 | 19 | 28.9 | 37 | −7.8 | −18 | |
| 12 | 26 | 9 | 5 | 12 | 32 | 26.9 | +5.1 | ▲3 | 22.8 | 27 | 38.7 | 39 | −15.9 | −12 | |
| 13 | 26 | 6 | 8 | 12 | 26 | 26.7 | −0.7 | ▲2 | 20.4 | 26 | 32.7 | 34 | −12.3 | −8 | |
| 14 | 26 | 2 | 7 | 17 | 13 | 22.6 | −9.6 | 0 | 17.7 | 9 | 39.3 | 47 | −21.6 | −38 | |