Championship Round
🏆 AEK are champions — 1st on xPts and xG
⚽ PAOK finished 4th — 4th on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 36 | 26 | 4 | 6 | 82 | 73.0 | +9.0 | 0 | 54.8 | 69 | 18.7 | 18 | +36.1 | +51 | |
| 2 | 36 | 23 | 8 | 5 | 77 | 65.3 | +11.7 | 0 | 51.8 | 72 | 25.6 | 24 | +26.2 | +48 | |
| 3 | 36 | 23 | 8 | 5 | 77 | 65.2 | +11.8 | 0 | 47.2 | 47 | 21.5 | 17 | +25.7 | +30 | |
| 4 | 36 | 19 | 10 | 7 | 67 | 64.2 | +2.8 | 0 | 47.7 | 57 | 26.6 | 32 | +21.1 | +25 | |
| 5 | 36 | 16 | 5 | 15 | 53 | 54.0 | −1.0 | 0 | 41.8 | 56 | 34.4 | 41 | +7.4 | +15 | |
| 6 | 36 | 11 | 7 | 18 | 40 | 32.2 | +7.8 | 0 | 22.9 | 35 | 52.0 | 66 | −29.0 | −31 | |
Relegation Round
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 33 | 7 | 12 | 14 | 33 | 41.7 | −8.7 | ▼2 | 27.8 | 33 | 31.0 | 51 | −3.2 | −18 | |
| 2 | 33 | 5 | 16 | 12 | 31 | 40.3 | −9.3 | ▼2 | 26.2 | 23 | 31.9 | 36 | −5.7 | −13 | |
| 3 | 33 | 9 | 10 | 14 | 37 | 40.1 | −3.1 | ▲1 | 30.2 | 34 | 37.5 | 37 | −7.3 | −3 | |
| 4 | 33 | 5 | 14 | 14 | 29 | 37.4 | −8.4 | ▼2 | 24.2 | 23 | 34.3 | 53 | −10.1 | −30 | |
| 5 | 33 | 11 | 10 | 12 | 43 | 36.3 | +6.7 | ▲4 | 25.5 | 38 | 37.8 | 42 | −12.3 | −4 | |
| 6 | 33 | 7 | 9 | 17 | 30 | 35.0 | −5.0 | ▲1 | 25.8 | 32 | 40.6 | 53 | −14.9 | −21 | |
| 7 | 33 | 4 | 14 | 15 | 26 | 33.8 | −7.8 | ▼1 | 22.6 | 25 | 38.5 | 48 | −15.9 | −23 | |
| 8 | 33 | 6 | 9 | 18 | 27 | 32.5 | −5.5 | ▲1 | 23.3 | 25 | 41.4 | 51 | −18.1 | −26 | |
Regular Season
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 26 | 19 | 1 | 6 | 58 | 53.2 | +4.8 | ▼2 | 41.1 | 51 | 14.0 | 15 | +27.1 | +36 | |
| 2 | 26 | 19 | 3 | 4 | 60 | 49.9 | +10.1 | 0 | 36.2 | 38 | 13.5 | 13 | +22.7 | +25 | |
| 3 | 26 | 18 | 6 | 2 | 60 | 49.0 | +11.0 | ▲2 | 37.1 | 55 | 16.2 | 14 | +20.9 | +41 | |
| 4 | 26 | 15 | 9 | 2 | 54 | 48.4 | +5.6 | 0 | 35.0 | 43 | 16.7 | 15 | +18.3 | +28 | |
| 5 | 26 | 13 | 3 | 10 | 42 | 42.0 | +0.0 | 0 | 30.2 | 39 | 20.2 | 24 | +10.0 | +15 | |
| 6 | 26 | 4 | 13 | 9 | 25 | 31.1 | −6.1 | ▼4 | 21.6 | 19 | 27.4 | 30 | −5.8 | −11 | |
| 7 | 26 | 4 | 10 | 12 | 22 | 30.8 | −8.8 | ▼4 | 20.5 | 24 | 26.3 | 42 | −5.8 | −18 | |
| 8 | 26 | 7 | 7 | 12 | 28 | 29.1 | −1.1 | 0 | 21.7 | 25 | 31.3 | 30 | −9.6 | −5 | |
| 9 | 26 | 11 | 6 | 9 | 39 | 28.7 | +10.3 | ▲3 | 20.1 | 31 | 31.5 | 38 | −11.5 | −7 | |
| 10 | 26 | 7 | 8 | 11 | 29 | 28.5 | +0.5 | ▲3 | 19.5 | 26 | 29.9 | 38 | −10.3 | −12 | |
| 11 | 26 | 7 | 7 | 12 | 28 | 28.4 | −0.4 | ▲2 | 18.8 | 24 | 28.2 | 35 | −9.4 | −11 | |
| 12 | 26 | 2 | 11 | 13 | 17 | 27.8 | −10.8 | ▼2 | 17.9 | 13 | 28.6 | 45 | −10.7 | −32 | |
| 13 | 26 | 3 | 8 | 15 | 17 | 24.3 | −7.3 | 0 | 14.7 | 14 | 30.4 | 38 | −15.7 | −24 | |
| 14 | 26 | 4 | 6 | 16 | 18 | 22.1 | −4.1 | ▲2 | 15.8 | 17 | 35.9 | 42 | −20.1 | −25 | |