Championship Round
🏆 PAOK are champions — instead of 3rd on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 36 | 23 | 9 | 4 | 78 | 72.4 | +5.6 | ▼1 | 68.4 | 80 | 29.3 | 35 | +39.1 | +45 | |
| 2 | 35 | 23 | 5 | 7 | 74 | 68.3 | +5.7 | ▼1 | 66.3 | 78 | 31.4 | 33 | +34.9 | +45 | |
| 3 | 36 | 26 | 4 | 6 | 82 | 66.3 | +15.7 | ▲2 | 57.5 | 88 | 28.4 | 34 | +29.1 | +54 | |
| 4 | 35 | 21 | 6 | 8 | 69 | 62.5 | +6.5 | 0 | 57.2 | 79 | 35.6 | 37 | +21.5 | +42 | |
| 5 | 36 | 16 | 6 | 14 | 54 | 47.9 | +6.1 | 0 | 43.0 | 51 | 48.7 | 45 | −5.7 | +6 | |
| 6 | 36 | 9 | 8 | 19 | 35 | 31.1 | +3.9 | 0 | 33.7 | 43 | 62.6 | 79 | −28.8 | −36 | |
Relegation Round
📉 Kifisia were relegated — instead of 5th on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 33 | 7 | 14 | 12 | 35 | 43.7 | −8.7 | ▼2 | 40.2 | 36 | 46.9 | 50 | −6.8 | −14 | |
| 2 | 33 | 11 | 5 | 17 | 38 | 39.2 | −1.2 | ▲1 | 40.6 | 40 | 50.7 | 55 | −10.1 | −15 | |
| 3 | 33 | 9 | 8 | 16 | 35 | 39.1 | −4.1 | ▼1 | 33.6 | 36 | 42.3 | 50 | −8.8 | −14 | |
| 4 | 33 | 9 | 11 | 13 | 38 | 39.0 | −1.0 | ▲2 | 34.2 | 37 | 44.9 | 53 | −10.7 | −16 | |
| 5 | 32 | 5 | 10 | 17 | 25 | 38.3 | −13.3 | ▼3 | 37.7 | 36 | 47.7 | 68 | −10.0 | −32 | |
| 6 | 33 | 7 | 13 | 13 | 34 | 37.6 | −3.6 | ▲1 | 36.4 | 36 | 49.0 | 53 | −12.6 | −17 | |
| 7 | 33 | 5 | 10 | 18 | 25 | 37.0 | −12.0 | 0 | 35.3 | 34 | 50.0 | 63 | −14.7 | −29 | |
| 8 | 32 | 8 | 9 | 15 | 33 | 35.0 | −2.0 | ▲2 | 30.0 | 36 | 46.6 | 55 | −16.6 | −19 | |
Regular Season
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 26 | 17 | 8 | 1 | 59 | 52.7 | +6.3 | ▼1 | 49.7 | 60 | 21.4 | 25 | +28.2 | +35 | |
| 2 | 26 | 18 | 3 | 5 | 57 | 50.6 | +6.4 | ▼1 | 49.1 | 59 | 23.4 | 24 | +25.7 | +35 | |
| 3 | 26 | 17 | 5 | 4 | 56 | 50.4 | +5.6 | ▼1 | 44.0 | 62 | 20.5 | 22 | +23.5 | +40 | |
| 4 | 26 | 20 | 2 | 4 | 62 | 49.4 | +12.6 | ▲3 | 43.2 | 67 | 19.2 | 21 | +23.9 | +46 | |
| 5 | 26 | 12 | 5 | 9 | 41 | 38.9 | +2.1 | 0 | 34.5 | 39 | 30.4 | 30 | +4.1 | +9 | |
| 6 | 26 | 5 | 10 | 11 | 25 | 31.4 | −6.4 | ▼4 | 29.1 | 26 | 40.0 | 44 | −10.9 | −18 | |
| 7 | 26 | 9 | 4 | 13 | 31 | 31.3 | −0.3 | 0 | 35.3 | 36 | 43.4 | 46 | −8.1 | −10 | |
| 8 | 26 | 6 | 9 | 11 | 27 | 29.7 | −2.7 | ▼1 | 27.1 | 28 | 37.1 | 45 | −10.1 | −17 | |
| 9 | 26 | 3 | 10 | 13 | 19 | 29.6 | −10.6 | ▼5 | 30.0 | 29 | 40.9 | 56 | −10.8 | −27 | |
| 10 | 26 | 6 | 10 | 10 | 28 | 29.5 | −1.5 | ▲2 | 29.3 | 29 | 40.0 | 44 | −10.7 | −15 | |
| 11 | 26 | 4 | 7 | 15 | 19 | 28.9 | −9.9 | ▼2 | 25.7 | 26 | 35.4 | 47 | −9.7 | −21 | |
| 12 | 26 | 5 | 7 | 14 | 22 | 28.2 | −6.2 | ▲1 | 23.2 | 26 | 37.6 | 49 | −14.3 | −23 | |
| 13 | 26 | 4 | 8 | 14 | 20 | 27.5 | −7.5 | ▲1 | 26.0 | 26 | 40.3 | 49 | −14.3 | −23 | |
| 14 | 26 | 9 | 7 | 10 | 34 | 25.5 | +8.5 | ▲8 | 27.4 | 35 | 42.6 | 44 | −15.3 | −9 | |