Championship Round
🏆 Olympiakos are champions — 1st on xPts and xG
⚽ PAOK finished 3rd — 3rd on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 32 | 23 | 6 | 3 | 75 | 62.3 | +12.7 | 0 | 56.7 | 58 | 27.4 | 22 | +29.3 | +36 | |
| 2 | 32 | 16 | 5 | 11 | 53 | 59.1 | −6.1 | ▼2 | 53.7 | 48 | 27.6 | 28 | +26.1 | +20 | |
| 3 | 32 | 18 | 4 | 10 | 58 | 54.6 | +3.4 | 0 | 51.7 | 62 | 34.8 | 37 | +16.9 | +25 | |
| 4 | 32 | 17 | 8 | 7 | 59 | 52.8 | +6.2 | ▲2 | 51.3 | 42 | 34.7 | 32 | +16.7 | +10 | |
Conference League Play-off Group
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 32 | 16 | 8 | 8 | 56 | 45.8 | +10.2 | 0 | 39.2 | 42 | 35.1 | 32 | +4.1 | +10 | |
| 2 | 32 | 13 | 6 | 13 | 45 | 45.1 | −0.1 | 0 | 37.3 | 40 | 35.2 | 37 | +2.2 | +3 | |
| 3 | 32 | 10 | 7 | 15 | 37 | 39.9 | −2.9 | ▼1 | 40.9 | 40 | 49.4 | 48 | −8.6 | −8 | |
| 4 | 32 | 13 | 5 | 14 | 44 | 37.4 | +6.6 | ▲1 | 32.6 | 35 | 45.9 | 40 | −13.2 | −5 | |
Relegation Round
📉 Athens Kallithea were relegated — instead of 3rd on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 36 | 13 | 11 | 12 | 50 | 55.5 | −5.5 | 0 | 49.8 | 50 | 38.7 | 43 | +11.1 | +7 | |
| 2 | 36 | 11 | 6 | 19 | 39 | 46.7 | −7.7 | ▼1 | 38.4 | 36 | 42.3 | 52 | −3.9 | −16 | |
| 3 | 36 | 8 | 12 | 16 | 36 | 42.6 | −6.6 | ▼2 | 42.2 | 36 | 51.0 | 53 | −8.8 | −17 | |
| 4 | 36 | 13 | 9 | 14 | 48 | 40.5 | +7.5 | ▲2 | 32.2 | 29 | 47.0 | 31 | −14.7 | −2 | |
| 5 | 36 | 10 | 7 | 19 | 37 | 38.0 | −1.0 | ▲1 | 41.4 | 40 | 64.6 | 61 | −23.1 | −21 | |
| 6 | 36 | 4 | 8 | 24 | 20 | 28.3 | −8.3 | 0 | 24.3 | 22 | 58.2 | 64 | −33.9 | −42 | |
Regular Season
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 26 | 18 | 6 | 2 | 60 | 55.2 | +4.8 | 0 | 51.0 | 45 | 20.2 | 16 | +30.9 | +29 | |
| 2 | 26 | 16 | 5 | 5 | 53 | 50.7 | +2.3 | 0 | 45.6 | 44 | 20.2 | 16 | +25.5 | +28 | |
| 3 | 26 | 14 | 4 | 8 | 46 | 45.2 | +0.8 | ▼1 | 44.0 | 51 | 28.6 | 26 | +15.3 | +25 | |
| 4 | 26 | 14 | 8 | 4 | 50 | 45.2 | +4.8 | ▲1 | 44.0 | 31 | 26.7 | 22 | +17.3 | +9 | |
| 5 | 26 | 6 | 10 | 10 | 28 | 36.8 | −8.8 | ▼5 | 31.2 | 30 | 29.3 | 34 | +1.9 | −4 | |
| 6 | 26 | 10 | 5 | 11 | 35 | 36.6 | −1.6 | ▼1 | 29.7 | 32 | 27.3 | 32 | +2.4 | 0 | |
| 7 | 26 | 12 | 6 | 8 | 42 | 35.6 | +6.4 | ▲2 | 29.1 | 31 | 28.8 | 28 | +0.3 | +3 | |
| 8 | 26 | 10 | 6 | 10 | 36 | 31.6 | +4.4 | ▲2 | 32.7 | 37 | 41.1 | 38 | −8.3 | −1 | |
| 9 | 26 | 10 | 5 | 11 | 35 | 31.1 | +3.9 | ▲1 | 24.3 | 27 | 34.3 | 29 | −10.0 | −2 | |
| 10 | 26 | 6 | 4 | 16 | 22 | 29.3 | −7.3 | ▼2 | 23.3 | 20 | 32.9 | 42 | −9.6 | −22 | |
| 11 | 26 | 9 | 6 | 11 | 33 | 28.5 | +4.5 | ▲2 | 21.2 | 20 | 32.9 | 22 | −11.6 | −2 | |
| 12 | 26 | 4 | 9 | 13 | 21 | 28.3 | −7.3 | ▼1 | 30.3 | 24 | 40.6 | 40 | −10.4 | −16 | |
| 13 | 26 | 8 | 4 | 14 | 28 | 24.9 | +3.1 | ▲2 | 27.9 | 30 | 48.6 | 47 | −20.7 | −17 | |
| 14 | 26 | 3 | 6 | 17 | 15 | 20.7 | −5.7 | 0 | 17.3 | 14 | 40.4 | 44 | −23.1 | −30 | |