Championship Round
🏆 AEK are champions — instead of 2nd on xPts
⚽ PAOK finished 3rd — 3rd on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 32 | 19 | 9 | 4 | 66 | 69.1 | −3.1 | ▼1 | 62.8 | 51 | 19.6 | 17 | +43.2 | +34 | |
| 2 | 32 | 21 | 9 | 2 | 72 | 62.2 | +9.8 | ▲1 | 59.6 | 57 | 29.3 | 20 | +30.4 | +37 | |
| 3 | 32 | 18 | 10 | 4 | 64 | 61.6 | +2.4 | 0 | 55.5 | 59 | 28.0 | 25 | +27.5 | +34 | |
| 4 | 32 | 14 | 10 | 8 | 52 | 51.3 | +0.7 | 0 | 47.9 | 47 | 36.2 | 33 | +11.7 | +14 | |
Conference League Play-off Group
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 32 | 15 | 7 | 10 | 52 | 50.3 | +1.7 | 0 | 55.7 | 63 | 41.2 | 47 | +14.5 | +16 | |
| 2 | 32 | 11 | 13 | 8 | 46 | 44.0 | +2.0 | 0 | 38.2 | 34 | 38.4 | 32 | −0.2 | +2 | |
| 3 | 32 | 9 | 5 | 18 | 32 | 35.4 | −3.4 | ▼1 | 38.6 | 33 | 52.5 | 55 | −13.9 | −22 | |
| 4 | 32 | 12 | 3 | 17 | 39 | 35.2 | +3.8 | ▲1 | 35.9 | 43 | 52.6 | 55 | −16.7 | −12 | |
Relegation Round
📉 Larissa were relegated — instead of 4th on xPts
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 36 | 9 | 14 | 13 | 41 | 48.4 | −7.4 | ▼1 | 45.0 | 40 | 48.2 | 51 | −3.2 | −11 | |
| 2 | 36 | 12 | 10 | 14 | 46 | 47.3 | −1.3 | ▲1 | 43.3 | 49 | 48.2 | 42 | −4.9 | +7 | |
| 3 | 36 | 8 | 12 | 16 | 36 | 42.0 | −6.0 | 0 | 37.2 | 36 | 49.2 | 49 | −12.1 | −13 | |
| 4 | 36 | 5 | 15 | 16 | 30 | 38.6 | −8.6 | ▼1 | 36.5 | 34 | 56.2 | 56 | −19.7 | −22 | |
| 5 | 36 | 9 | 9 | 18 | 36 | 36.8 | −0.8 | ▲1 | 33.9 | 35 | 58.3 | 51 | −24.4 | −16 | |
| 6 | 36 | 7 | 8 | 21 | 29 | 32.3 | −3.3 | 0 | 26.5 | 25 | 58.6 | 73 | −32.1 | −48 | |
Regular Season
| Pos | Team | P | W | D | L | Points | ΔPos | xG | GF | xGA | GA | xGD | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pts | xP | +/− | |||||||||||||
| 1 | 26 | 17 | 7 | 2 | 58 | 58.5 | −0.5 | ▼1 | 53.9 | 45 | 14.7 | 11 | +39.2 | +34 | |
| 2 | 26 | 17 | 6 | 3 | 57 | 54.5 | +2.5 | ▼1 | 47.7 | 52 | 18.3 | 17 | +29.4 | +35 | |
| 3 | 26 | 18 | 6 | 2 | 60 | 51.1 | +8.9 | ▲2 | 51.1 | 49 | 25.5 | 17 | +25.6 | +32 | |
| 4 | 26 | 14 | 7 | 5 | 49 | 47.5 | +1.5 | 0 | 43.9 | 44 | 25.4 | 26 | +18.6 | +18 | |
| 5 | 26 | 12 | 6 | 8 | 42 | 39.4 | +2.6 | 0 | 41.8 | 51 | 33.0 | 37 | +8.8 | +14 | |
| 6 | 26 | 6 | 12 | 8 | 30 | 33.8 | −3.8 | ▼2 | 29.1 | 20 | 32.0 | 27 | −2.8 | −7 | |
| 7 | 26 | 6 | 9 | 11 | 27 | 32.1 | −5.1 | ▼3 | 32.3 | 32 | 39.1 | 42 | −6.8 | −10 | |
| 8 | 26 | 9 | 4 | 13 | 31 | 31.6 | −0.6 | ▲1 | 32.7 | 26 | 38.3 | 38 | −5.6 | −12 | |
| 9 | 26 | 7 | 8 | 11 | 29 | 31.3 | −2.3 | 0 | 27.5 | 26 | 35.6 | 30 | −8.1 | −4 | |
| 10 | 26 | 4 | 11 | 11 | 23 | 27.7 | −4.7 | ▼2 | 26.6 | 22 | 42.5 | 39 | −15.9 | −17 | |
| 11 | 26 | 10 | 2 | 14 | 32 | 26.8 | +5.2 | ▲5 | 28.0 | 34 | 44.7 | 45 | −16.7 | −11 | |
| 12 | 26 | 3 | 8 | 15 | 17 | 26.0 | −9.0 | ▼1 | 22.7 | 22 | 39.3 | 41 | −16.6 | −19 | |
| 13 | 26 | 7 | 5 | 14 | 26 | 25.1 | +0.9 | ▲2 | 23.2 | 24 | 44.8 | 38 | −21.6 | −14 | |
| 14 | 26 | 4 | 5 | 17 | 17 | 21.3 | −4.3 | 0 | 17.6 | 16 | 45.1 | 55 | −27.5 | −39 | |