PAOK 0–0 OFI (2 Sep) · Atromitos 0–1 PAOK (16 Sep) · PAOK 3–1 AEK (28 Oct)
Goalkeeping
| Player | MP | MIN | SAV | SFonT | GC | SS% | KS | CC | Pu |
|---|---|---|---|---|---|---|---|---|---|
| Tsiftsis | 2 | 180 | 6 | 6 | 0 | 100.0% | 2 | 1 | 1 |
| Monastirlis | 1 | 90 | 3 | 4 | 1 | 75.0% | 1 | 0 | 1 |
Defensive
| Player | MP | MIN | D | D% | AD | AD% | Tk | Tk% | Cl | INT | FW | FC | O | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny | 3 | 270 | 20 | 50.0% | 2 | 0.0% | 5 | 83.3% | 7 | 4 | 5 | 3 | 0 | 0 | 0 |
| Taylor | 3 | 186 | 16 | 43.8% | 4 | 50.0% | 4 | 80.0% | 3 | 1 | 1 | 5 | 0 | 1 | 1 |
| Jakic | 2 | 180 | 27 | 44.4% | 3 | 0.0% | 7 | 50.0% | 4 | 4 | 3 | 4 | 0 | 0 | 0 |
| Diego Costa | 2 | 180 | 10 | 40.0% | 4 | 25.0% | 1 | 100.0% | 18 | 2 | 2 | 3 | 0 | 0 | 0 |
| Mythou | 3 | 178 | 31 | 41.9% | 17 | 52.9% | 0 | — | 6 | 0 | 5 | 6 | 1 | 0 | 0 |
| Chatsidis | 3 | 174 | 33 | 33.3% | 6 | 33.3% | 3 | 100.0% | 3 | 2 | 3 | 5 | 1 | 0 | 0 |
| Zivkovic | 2 | 153 | 11 | 63.6% | 3 | 66.7% | 0 | — | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ugresic | 2 | 143 | 13 | 38.5% | 3 | 33.3% | 2 | 50.0% | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ndiaye | 3 | 131 | 21 | 47.6% | 6 | 50.0% | 0 | — | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| Bataoulas | 2 | 114 | 10 | 60.0% | 6 | 33.3% | 4 | 66.7% | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| Santamaria | 3 | 111 | 9 | 66.7% | 4 | 75.0% | 1 | 100.0% | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ali | 2 | 91 | 18 | 33.3% | 1 | 0.0% | 2 | 100.0% | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Michailidis | 1 | 90 | 6 | 83.3% | 2 | 50.0% | 4 | 25.0% | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baba | 1 | 90 | 8 | 37.5% | 1 | 100.0% | 1 | 100.0% | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Giannoulis | 1 | 90 | 7 | 57.1% | 1 | 100.0% | 0 | — | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Chatzidiakos | 1 | 90 | 2 | 50.0% | 1 | 100.0% | 0 | — | 7 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shoretire | 2 | 79 | 8 | 75.0% | 1 | 100.0% | 2 | 100.0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Camara | 3 | 76 | 12 | 58.3% | 4 | 50.0% | 1 | 100.0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Taison | 1 | 68 | 7 | 57.1% | 2 | 0.0% | 1 | 100.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elustondo | 1 | 65 | 4 | 100.0% | 1 | 100.0% | 2 | 100.0% | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Banza | 1 | 63 | 15 | 46.7% | 6 | 33.3% | 2 | 100.0% | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Zafeiris | 2 | 53 | 5 | 60.0% | 0 | — | 2 | 100.0% | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Pelkas | 1 | 25 | 4 | 75.0% | 1 | 100.0% | 0 | — | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Passing
| Player | MP | MIN | P | LP | KP | Cr | Crn | A | SCA |
|---|---|---|---|---|---|---|---|---|---|
| Kenny | 3 | 270 | 117 | 16 | 9 | 11 | 0 | 2 | 10 |
| Taylor | 3 | 186 | 120 | 12 | 1 | 4 | 0 | 0 | 1 |
| Jakic | 2 | 180 | 77 | 10 | 2 | 1 | 0 | 0 | 2 |
| Diego Costa | 2 | 180 | 87 | 18 | 0 | 0 | 0 | 0 | 0 |
| Mythou | 3 | 178 | 33 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chatsidis | 3 | 174 | 30 | 1 | 1 | 4 | 2 | 0 | 1 |
| Zivkovic | 2 | 153 | 70 | 7 | 5 | 14 | 1 | 1 | 6 |
| Ugresic | 2 | 143 | 50 | 4 | 2 | 1 | 2 | 0 | 2 |
| Ndiaye | 3 | 131 | 24 | 0 | 2 | 0 | 1 | 0 | 2 |
| Bataoulas | 2 | 114 | 61 | 9 | 1 | 0 | 0 | 0 | 1 |
| Santamaria | 3 | 111 | 39 | 4 | 1 | 4 | 2 | 0 | 1 |
| Ali | 2 | 91 | 22 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michailidis | 1 | 90 | 65 | 19 | 0 | 0 | 0 | 0 | 0 |
| Baba | 1 | 90 | 55 | 5 | 2 | 3 | 0 | 0 | 2 |
| Giannoulis | 1 | 90 | 39 | 3 | 0 | 5 | 0 | 0 | 0 |
| Chatzidiakos | 1 | 90 | 33 | 4 | 0 | 0 | 0 | 0 | 0 |
| Shoretire | 2 | 79 | 33 | 2 | 0 | 0 | 1 | 0 | 0 |
| Camara | 3 | 76 | 55 | 6 | 1 | 0 | 0 | 0 | 1 |
| Taison | 1 | 68 | 40 | 2 | 0 | 3 | 1 | 0 | 0 |
| Elustondo | 1 | 65 | 50 | 7 | 0 | 0 | 0 | 0 | 0 |
| Banza | 1 | 63 | 15 | 0 | 2 | 0 | 0 | 0 | 2 |
| Zafeiris | 2 | 53 | 25 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pelkas | 1 | 25 | 9 | 1 | 1 | 1 | 1 | 0 | 1 |
Attacking
| Player | MP | MIN | S | SoT | BS | HS | SIB | GS | xG | Conv. |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenny | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.0% |
| Taylor | 3 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Jakic | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Diego Costa | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Mythou | 3 | 178 | 7 | 4 | 0 | 2 | 6 | 1 | 0.84 | 14.3% |
| Chatsidis | 3 | 174 | 2 | 0 | 2 | 0 | 1 | 0 | 0.14 | 0.0% |
| Zivkovic | 2 | 153 | 3 | 1 | 0 | 0 | 1 | 0 | 0.19 | 0.0% |
| Ugresic | 2 | 143 | 4 | 1 | 1 | 0 | 2 | 0 | 0.41 | 0.0% |
| Ndiaye | 3 | 131 | 5 | 2 | 2 | 0 | 4 | 1 | 0.80 | 20.0% |
| Bataoulas | 2 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Santamaria | 3 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Ali | 2 | 91 | 2 | 1 | 0 | 0 | 2 | 0 | 0.07 | 0.0% |
| Michailidis | 1 | 90 | 2 | 0 | 0 | 0 | 1 | 0 | 0.04 | 0.0% |
| Baba | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Giannoulis | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Chatzidiakos | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Shoretire | 2 | 79 | 3 | 2 | 1 | 1 | 2 | 1 | 0.19 | 33.3% |
| Camara | 3 | 76 | 3 | 1 | 1 | 1 | 1 | 0 | 0.39 | 0.0% |
| Taison | 1 | 68 | 3 | 0 | 2 | 0 | 3 | 0 | 0.37 | 0.0% |
| Elustondo | 1 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — |
| Banza | 1 | 63 | 1 | 1 | 0 | 1 | 1 | 1 | 0.35 | 100.0% |
| Zafeiris | 2 | 53 | 3 | 0 | 1 | 0 | 2 | 0 | 0.09 | 0.0% |
| Pelkas | 1 | 25 | 2 | 0 | 1 | 1 | 2 | 0 | 0.03 | 0.0% |