The model had 149.1 against a line of 149.5.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 149.1 | 149.5 | 1.80 | 1.85 | 49% | −11% |
| Closing line | 149.1 | 149.5 | 1.80 | 1.85 | 49% | −11% |
| Points | |
|---|---|
| League average, recent games counting more | 152.5 |
| Alte Kanti Aarau | −7.8 |
| Helios VS | +4.4 |
| Projected total | 149.1 |
| Model total, every signal in | 149.1 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
The edge is the chance times the price, minus 1. The better side is the under: 0.507 × 1.85 − 1 = −6.3% at the line of 149.5.
| Rule | This game | |
|---|---|---|
| Edge above 1% | −6.3% | not met |
| Both teams 4+ games | 7 and 7 | met |
| Model before pace at least 4 points above the line | -0.4 | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| The over is the better side | no | not met |
No pick: the game does not meet every rule.
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Fribourg | 167 |
| Sun 25 Oct 2026 | Geneve | 125 |
| Thu 22 Oct 2026 | GC Zurich | 112 |
| Sun 11 Oct 2026 | Pully | 132 |
| Sat 3 Oct 2026 | Nyon | 152 |
| Date | Against | Total |
|---|---|---|
| Sat 31 Oct 2026 | Baden | 159 |
| Sun 25 Oct 2026 | GC Zurich | 156 |
| Sun 18 Oct 2026 | BBC Troistorrents | 160 |
| Sun 11 Oct 2026 | Fribourg | 191 |
| Wed 7 Oct 2026 | Geneve | 183 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.