Chomutov B host KP Brno B. The model projects 130.8 points. No line yet, so no pick.
The game has started: these are the numbers saved at the last run before tip-off.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Points | |
|---|---|
| League average, recent games counting more | 128.5 |
| Chomutov B | +2.4 |
| KP Brno B | −0.1 |
| Projected total | 130.8 |
| Model total, every signal in | 130.8 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
| Rule | This game | |
|---|---|---|
| Edge above 1% | no line yet | not met |
| Both teams 4+ games | 6 and 6 | met |
| Model before pace at least 4 points above the line | no line yet | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| Date | Against | Total |
|---|---|---|
| Sun 18 Oct 2026 | Sokol Pecky | 149 |
| Sat 17 Oct 2026 | Sadska | 149 |
| Sun 4 Oct 2026 | Aritma Prague | 127 |
| Sat 3 Oct 2026 | Strakonice | 123 |
| Sun 20 Sep 2026 | BA Sparta | 123 |
| Date | Against | Total |
|---|---|---|
| Sun 18 Oct 2026 | Zabiny Brno B | 133 |
| Sat 17 Oct 2026 | USK Prague B | 131 |
| Sun 4 Oct 2026 | BA Sparta | 88 |
| Sat 3 Oct 2026 | Nusle | 92 |
| Sun 20 Sep 2026 | Sokol Pecky | 136 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.