The model had 135.0 against a line of 135.5.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 135.0 | 135.5 | 1.83 | 1.80 | 49% | −10% |
| Closing line | 135.0 | 135.5 | 1.83 | 1.80 | 49% | −10% |
| Points | |
|---|---|
| League average, recent games counting more | 133.7 |
| Duches Klosterneuburg | +1.0 |
| Vienna Timberwolves | +0.3 |
| Projected total | 135.0 |
| Model total, every signal in | 135.0 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
The edge is the chance times the price, minus 1. The better side is the under: 0.507 × 1.80 − 1 = −8.8% at the line of 135.5.
| Rule | This game | |
|---|---|---|
| Edge above 1% | −8.8% | not met |
| Both teams 4+ games | 7 and 7 | met |
| Model before pace at least 4 points above the line | -0.5 | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| The over is the better side | no | not met |
No pick: the game does not meet every rule.
| Date | Against | Total |
|---|---|---|
| Sat 31 Oct 2026 | UBI Graz | 147 |
| Mon 26 Oct 2026 | UBSC-DBBC Graz | 138 |
| Sun 18 Oct 2026 | Basket Flames | 114 |
| Sun 11 Oct 2026 | Linz | 159 |
| Fri 9 Oct 2026 | Vienna United | 129 |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Linz | 165 |
| Mon 26 Oct 2026 | Vienna United | 148 |
| Sun 18 Oct 2026 | UBI Graz | 122 |
| Sun 11 Oct 2026 | DBB Wels | 140 |
| Fri 9 Oct 2026 | UBSC-DBBC Graz | 123 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.