The model had 150.7 against a line of 152.5.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 150.7 | 152.5 | 1.83 | 1.80 | 47% | −13% |
| Closing line | 150.7 | 152.5 | 1.83 | 1.80 | 47% | −13% |
| Points | |
|---|---|
| League average, recent games counting more | 152.5 |
| GC Zurich | −0.2 |
| BBC Troistorrents | −1.6 |
| Projected total | 150.7 |
| Model total, every signal in | 150.7 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
The edge is the chance times the price, minus 1. The better side is the under: 0.527 × 1.80 − 1 = −5.2% at the line of 152.5.
| Rule | This game | |
|---|---|---|
| Edge above 1% | −5.2% | not met |
| Both teams 4+ games | 7 and 7 | met |
| Model before pace at least 4 points above the line | -1.8 | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
| The over is the better side | no | not met |
No pick: the game does not meet every rule.
| Date | Against | Total |
|---|---|---|
| Sun 25 Oct 2026 | Helios VS | 156 |
| Thu 22 Oct 2026 | Alte Kanti Aarau | 112 |
| Sun 18 Oct 2026 | Nyon | 159 |
| Sun 11 Oct 2026 | Geneve | 161 |
| Tue 6 Oct 2026 | Baden | 154 |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Nyon | 159 |
| Sat 24 Oct 2026 | Baden | 171 |
| Sun 18 Oct 2026 | Helios VS | 160 |
| Wed 7 Oct 2026 | Fribourg | 139 |
| Sun 4 Oct 2026 | Geneve | 140 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.