The model had 141.4 against a line of 140.5.
Figures in brackets: each one's effect on the model total, in points. Effects under 1 point are left out.
| Model total | Line | Over price | Under price | Over chance | Over edge | |
|---|---|---|---|---|---|---|
| Opening line | 141.4 | 140.5 | 1.85 | 1.80 | 51% | −5% |
| Closing line | 141.4 | 140.5 | 1.85 | 1.80 | 51% | −5% |
| Points | |
|---|---|
| League average, recent games counting more | 133.7 |
| Linz | +8.5 |
| UBSC-DBBC Graz | −0.8 |
| Projected total | 141.4 |
| Model total, every signal in | 141.4 |
Each team's number is how many points above or below the league average its games produce, its scoring and its defence together, worked out from this season's games in the league, starting from 30% of its final number last season.
The edge is the chance times the price, minus 1. The better side is the over: 0.513 × 1.85 − 1 = −5.0% at the line of 140.5.
| Rule | This game | |
|---|---|---|
| Edge above 1% | −5.0% | not met |
| Both teams 4+ games | 7 and 7 | met |
| Model before pace at least 4 points above the line | 0.9 | not met |
| Regular season | yes | met |
| Pace at least −1.0 | no box scores, counts as 0 | met |
No pick: the game does not meet every rule.
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Vienna Timberwolves | 165 |
| Mon 26 Oct 2026 | UBI Graz | 152 |
| Sat 17 Oct 2026 | DBB Wels | 169 |
| Sun 11 Oct 2026 | Duches Klosterneuburg | 159 |
| Fri 9 Oct 2026 | Basket Flames | 117 |
| Date | Against | Total |
|---|---|---|
| Sun 1 Nov 2026 | Basket Flames | 143 |
| Mon 26 Oct 2026 | Duches Klosterneuburg | 138 |
| Sun 18 Oct 2026 | Vienna United | 96 |
| Sun 11 Oct 2026 | UBI Graz | 132 |
| Fri 9 Oct 2026 | Vienna Timberwolves | 123 |
No news: injuries, rest days and roster moves are invisible to the model until they show up in results.